Bank of Ireland Group plc (holding company of the Group)
Rating Agencies | Standard & Poor’s | Moody’s | Fitch |
---|---|---|---|
Long Term | BBB- | Baa2 | BBB |
Outlook* | Negative | Stable | Negative |
Short Term | A-3 | N/A | F2 |
Governor and Company of the Bank of Ireland
Rating Agencies | Standard & Poor’s | Moody’s | Fitch |
---|---|---|---|
Long Term | A- | A2 (Deposit Rating A2) | BBB+ |
Outlook* | Negative | Stable (Deposit Outlook Stable) | Negative |
Covered Bond Rating | N/A | Aaa | N/A |
Short Term | A-2 | Prime-1 | F2 |
As of 28th April 2020
*Long term outlook