Dividend History | Dividends per unit of Ordinary Stock (in euro cent) |
|
---|---|---|
Financial Year ending December 31 2023 | ||
Final Dividend June 11 2024 | 60.0c | |
Total Dividend | 60.0c | |
Financial Year ending December 31 2022 | ||
Final Dividend June 13 2023 | 21.0c | |
Total Dividend | 21.0c | |
Financial Year ending December 31 2021 | ||
Final Dividend June 14 2022 | 5.0c | |
Total Dividend | 5.0c | |
Financial Year ending December 31 2020 | ||
Nil dividend declared for the financial year to 31 December 2020 | Nil | |
Total Dividend | Nil | |
Financial Year ending December 31 2019 | ||
Nil dividend declared for the financial year to 31 December 20192 | Nil | |
Total Dividend | Nil | |
Financial Year ending December 31 2018 | ||
Final Dividend June 10 2019 | 16.0c | |
Total Dividend | 16.0c | |
Financial Year ending December 31 2017 | ||
Final Dividend May 24 2018 | 11.5c | |
Total Dividend | 11.5c | |
Financial Year ending December 31 2016 | ||
Nil dividend declared for the financial year to 31 December 2016 | Nil | |
Total Dividend | Nil | |
Financial Year ending December 31 2015 | ||
Nil dividend declared for the financial year to 31 December 2015 | Nil | |
Total Dividend | Nil | |
Financial Year ending December 31 2014 | ||
Nil dividend declared for the financial year to 31 December 2014 | Nil | |
Total Dividend | Nil | |
Financial Year ending March 31 2013 | ||
Nil dividend declared for the financial year to 31 March 2013 | Nil | |
Total Dividend | Nil | |
Financial Year ending March 31 2012 | ||
Nil dividend declared for the financial year to 31 March 2012 | Nil | |
Total Dividend | Nil | |
Financial Year ending March 31 2011 | ||
Nil dividend declared for the financial year to 31 March 2011 | Nil | |
Total Dividend | Nil | |
Financial Year ending March 31 2010 | ||
Nil dividend declared for the financial year to 31 March 2010 | Nil | |
Total Dividend | Nil | |
Financial Year ending March 31 2009 | ||
Nil dividend declared for the financial year to 31 March 20091 | Nil | |
Total Dividend | Nil | |
Financial Year ending March 31 2008 | ||
Interim Dividend January 15 2008 | 24.2c | |
Final Dividend July 23 2008 | 39.4c | |
Total Dividend | 63.6c | |
Financial Year ending March 31 2007 | ||
Interim Dividend January 16 2007 | 21c | |
Final Dividend July 27 2007 | 39.4c | |
Total Dividend | 60.4c | |
Financial Year ended March 31 2006 | ||
Interim Dividend January 11 2006 | 18.2c | |
Final Dividend July 28 2006 | 34.3c | |
Total Dividend | 52.5c | |
Financial Year ended March 31 2005 | ||
Interim Dividend January 5 2005 | 16.6c | |
Final Dividend July 15 2005 | 29.0c | |
Total Dividend | 45.6c | |
Financial Year ended March 31 2004 | ||
Interim Dividend January 6 2004 | 14.8c | |
Final Dividend July 16 2004 | 26.6c | |
Total Dividend | 41.4c | |
Financial Year ended March 31 2003 | ||
Interim Dividend January 7 2003 | 13.2c | |
Final Dividend July 18 2003 | 23.8c | |
Total Dividend | 37.0c | |
Financial Year ended March 31 2002 | ||
Interim Dividend January 8 2002 | 11.6c | |
Final Dividend July 19 2002 | 21.4c | |
Total Dividend | 33.0c | |
Financial Year ended March 31 2001 | ||
Interim Dividend January 16 2001 | 9.4c | |
Final Dividend July 13 2001 | 19.6c | |
Total Dividend | 29.0c | |
Financial Year ended March 31 2000 | ||
Interim Dividend January 11 2000 | 7.36c | |
Final Dividend July 14 2000 | 16.14c | |
Total Dividend | 23.5c |
1 As per Interim Statement dated 13 November 2008 – “The Group does not expect to resume paying cash dividends on Ordinary Stock until more favourable economic and financial conditions return”.
2 In light of the COVID-19 pandemic, and following the recommendation of the ECB on 27 March 2020 on dividend distributions for all significant institutions during the COVID-19 pandemic, the Group announced on 30 March 2020 that it had withdrawn its proposed dividend for the year ended 31 December 2019.